| Sri Jati Serviced Apartments Kuala Lumpur |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Sri Jati Apartments offers simple, affordable and private alternative to hotel living in the city. Ideal for overseas assignments, leisure family and group vacation, relocation and corporate housing. This low-density building consists of only 25 units of 2-bedroom apartments with fully-equipped kitchen, full linen service and bathroom amenities. |
|||||
| Hotel Address: | Lot 908 Jati Jalan Kuala Lumpur 55100 Wilayah Persekutuan Kuala Lumpur (Off Jalan Inai, Jalan Imbi. Across the main road from Dorsett Regency Hotel Kuala Lumpur) |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 12:00 PM |
|||||
| Getting there: | The apartment is located 70 km from KL International Airport. It takes approximately 50 minutes to reach by car. Alternatively, the Express Light Rail (ERL) shuttle train service is also available and takes approximately 28 minutes to reach Kl Sentral, the city's main transportation hub. There, taxis are available in abundance. For the more adventurous traveller, the monorail link is available from Kl Sentral where it takes only about 10 minutes to reach the nearest station, Bukit Bintang, and another 10 minutes to walk to the apartments. The nearest railway station is approximately 5km away where train services to various parts of Peninsular Malaysia, Singapore and Thailand is available. The nearest bus stop is located right in front of Lot 10 Shopping Centre, which is where the Bukit Bintang monorail station is also located right in front of the mall. |
|||||
| Car parking: | Complimentary covered car-parking facility is available at the basement of the apartment building. |
|||||
| Child Policy: | 12yrs and below |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| 2-BR Apartment Type 1 & 2 | |||||||||||||
|
|||||||||||||
| 2-BR Apartment Type 3 | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















